| Beam Distance (ft) | 544 |
| Beam Distance (m) | 166 |
| Max. Performance (lumens) | 1,200 |
| Charge type | MCC 1A Magnetic Charging Cable |
| Compatible Batteries | Customized 550mAh 3.7V IMR 16340 Rechargeable Battery |
| Light Intensity (candela) | 6,889 |
| Light Form | High-Performance CW LED |
| Lens / Reflector Type | TIR Optic Lens |
| Mode Operation | Side Switch |
| Form/Size Factor | Small size (Car key / Zippo Lighter) |
| Series | Series Baton (EDC, General Use) |
| LIGHTING LEVELS | |
| LEVEL 1 (lumens) | 1,200~300 |
| Run-time LEVEL 1 |
1.5 minutes+75 minutes |
| LEVEL 2 (lumens) | 300 |
| Run-time LEVEL 2 |
95 minutes |
| LEVEL 3 (lumens) | 60 |
| Run-time LEVEL 3 |
7.5 hours |
| LEVEL 4 (lumens) | 12 |
| Run-time LEVEL 4 | 33 hours |
| LEVEL 5 (lumens) | 0.5 |
| Run-time LEVEL 5 |
20 days |
| Strobe | Yes |
| SOS / BEACON | No |
| Waterproof | IPX8 |
| Weight (g / oz) | 53 / 1.87 |
| Length (mm / in) | 63 / 2.48 |
| Head Diameter (mm / in) | 21 / 0.83 |
| Body Diameter (mm / in) | 21 / 0.83 |
| Led | High-Performance LED |
| Packaging | Carton Box |
| Use | Camping, Hiking, Mountaineering, Household |
| Package Contents |
|